
$93.50EACH
Estimated Mfr lead time:24 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $93.50 | |
| 10 | $90.70 | Save |
| 20 | $88.83 | Save |
| 50 | $84.15 | Save |
| 100 | $82.28 | Save |
- Specifications
- Documents
Brand: PACE
Lead Free Solder Compatible: Yes
$93.50EACH
Estimated Mfr lead time:24 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $93.50 | |
| 10 | $90.70 | Save |
| 20 | $88.83 | Save |
| 50 | $84.15 | Save |
| 100 | $82.28 | Save |
