
$2.66EACH
Estimated Mfr lead time:90 Days
Qty: | Price: | Savings |
---|---|---|
1 | $2.66 | |
200 | $2.53 | Save 5% |
500 | $2.39 | Save 10% |
1000 | $2.34 | Save 12% |
Multiples of: 100
Calif. Prop 65
- Specifications
- Documents
Brand:Â Amphenol RF
Finish:Â Gold
Material:Â Brass
Type:Â SMA Protective Caps
$2.66EACH
Estimated Mfr lead time:90 Days
Qty: | Price: | Savings |
---|---|---|
1 | $2.66 | |
200 | $2.53 | Save 5% |
500 | $2.39 | Save 10% |
1000 | $2.34 | Save 12% |
Multiples of: 100