Handheld Oscilloscopes
Filter for Handheld OscilloscopesFilters:
Showing 9 of 53 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |
|---|---|---|---|---|---|---|---|
Our Part #44857.1 | Mfr Part #SHS810X | Siglent | On Order:3 Mfr Lead Time:64 Days | $979.00 | |||
Our Part #24576.2 | Mfr Part #FLUKE-123B/NA | Fluke | On Order:3 | $2,084.99 | |||
Our Part #24576.1 | Mfr Part #FLUKE-123B/NA/S | Fluke | $2,574.92 | ||||
Our Part #39628.1 | Mfr Part #FLUKE-190-062-III-S | Fluke | $5,039.09 | ||||
Our Part #39630.1 | Mfr Part #FLUKE-190-102-III-S | Fluke | Mfr Lead Time:14 Days | $5,617.51 | |||
Our Part #39633.1 | Mfr Part #FLUKE-190-202-III | Fluke | $5,559.76 | ||||
Our Part #39639.1 | Mfr Part #FLUKE-190-504-III | Fluke | $7,828.99 | ||||
Our Part #39632.1 | Mfr Part #FLUKE-190-104-III-S | Fluke | Mfr Lead Time:7 Days | $6,091.23 | |||
Our Part #39631.1 | Mfr Part #FLUKE-190-104-III | Fluke | $5,733.00 |
Siglent
Mfr Part #SHS810X
Our Part #44857.1
On Order:3
Mfr Lead Time:64 Days
$979.00EACH
Fluke
Mfr Part #FLUKE-123B/NA
Our Part #24576.2
On Order:3
$2,084.99EACH
Fluke
Mfr Part #FLUKE-123B/NA/S
Our Part #24576.1
$2,574.92EACH
Fluke
Mfr Part #FLUKE-190-062-III-S
Our Part #39628.1
$5,039.09EACH
Fluke
Mfr Part #FLUKE-190-102-III-S
Our Part #39630.1
Mfr Lead Time:14 Days
$5,617.51EACH
Fluke
Mfr Part #FLUKE-190-202-III
Our Part #39633.1
$5,559.76EACH
Fluke
Mfr Part #FLUKE-190-504-III
Our Part #39639.1
$7,828.99EACH
Fluke
Mfr Part #FLUKE-190-104-III-S
Our Part #39632.1
Mfr Lead Time:7 Days
$6,091.23EACH
Fluke
Mfr Part #FLUKE-190-104-III
Our Part #39631.1
$5,733.00EACH







