
$186.59Roll
Quantity on Order:193
Estimated Mfr lead time:24 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $186.59 | |
| 3 | $182.86 | Save |
| 5 | $168.30 | Save |
| 10 | $158.79 | Save |
| 25 | $147.78 | Save |
Calif. Prop 65
Has Expiration Date
RoHS
- Description
- Specifications
- Documents
Kester 275 Flux-Cored Wire, Alloy Sn96.5Ag03Cu.5
For cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry is based on some of the same principles that have been safely used for years in mildly activated rosin fluxes. The use of 275 No-Clean Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in 275 was also designed to reduce spattering common to most core fluxes. 275 can be used for both lead-free and leaded soldering. 275 is classified as ROL0 per J-STD-004.
| Alloy | Flux | Diameter (in) | Diameter (mm) | Core | Flux % | Leaded | Halogen | Part # | Type |
| Sn96.5Ag03Cu.5 | 275 | 0.031 | 0.8 | 50 | 1.10 | Yes | Yes | 2470687600 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.031 | 0.8 | 58 | 2.20 | Yes | Yes | 2470687601 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.02 | 0.5 | 58 | 2.20 | Yes | Yes | 2470687603 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.04 | 1.0 | 58 | 2.20 | Yes | Yes | 2470687605 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.05 | 1.27 | 58 | 2.20 | Yes | Yes | 2470687606 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.062 | 1.5 | 58 | 2.20 | Yes | Yes | 2470687607 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.015 | 0.4 | 58 | 2.20 | Yes | Yes | 2470687608 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.015 | 0.4 | 66 |
3.30 | Yes | Yes | 2470687609 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.02 | 0.5 | 66 | 3.30 | Yes | Yes | 2470687610 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.062 | 1.5 | 66 | 3.30 | Yes | Yes | 2470687615 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.025 | 0.6 | 58 | 2.20 | Yes | Yes | 2470687617 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.031 | 0.8 | 66 | 3.30 | Yes | Yes | 2470687618 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.025 | 0.6 | 66 | 3.30 | Yes | Yes | 2470687619 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.01 | 0.25 | 58 | 2.20 | Yes | Yes | 2470687623 | No-Clean |
| Sn96.5Ag03Cu.5 | 275 | 0.02 | 0.5 | 66 | 3.30 | Yes | Yes | 2570687610 | No-Clean |
Brand: Kester
Wire Diameter: 0.031 in (0.80 mm)
Alloy Name: SAC305
Flux %: 2.2 %
Flux Type: No Clean
Lead Free: Yes
Halogen Content: Halogen
Series: 275 Series
Alternate Product Number: SAC305, 2470687601
Alloy Type: Near-Eutectic Alloys
Composition: 96.5% Tin, 3% Silver, 0.5% Copper
Core Size: 58
Liquidus Point: 220 C (428 F)
Melting Point: 217 C (423 F)
Melting Range: 217-220 C (423-428 F)
Package Type: Spool
Shelf Life: 1095 days
Weight: 1 lb (0.45 kg)
$186.59Roll
Quantity on Order:193
Estimated Mfr lead time:24 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $186.59 | |
| 3 | $182.86 | Save |
| 5 | $168.30 | Save |
| 10 | $158.79 | Save |
| 25 | $147.78 | Save |
