
$45.54EACH
Estimated Mfr lead time:17 Days
| Qty: | Price: | Savings | 
|---|---|---|
| 1 | $45.54 | |
| 10 | $44.17 | Save | 
| 20 | $43.26 | Save | 
| 50 | $40.99 | Save | 
| 100 | $40.08 | Save | 
- Description
- Specifications
- Documents
For the repair of BGA pads. 0.76mm dia., 0.58mm dia., & 0.43mm dia.,
Brand: PACE 
$45.54EACH
Estimated Mfr lead time:17 Days
| Qty: | Price: | Savings | 
|---|---|---|
| 1 | $45.54 | |
| 10 | $44.17 | Save | 
| 20 | $43.26 | Save | 
| 50 | $40.99 | Save | 
| 100 | $40.08 | Save | 
