Solder Bars
Filter for Solder BarsFilters:
Showing 9 of 68 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO500 | Mfr Part #44-6337-0050 | Kester | $53.56 Volume Pricing
| ||||||||||||||||
Our Part #477-650 | Mfr Part #5202 | AIM Solder | $94.88 Volume Pricing
| ||||||||||||||||
Our Part #488SO0470 | Mfr Part #44-7050-0000 | Kester | $169.60 Volume Pricing
| ||||||||||||||||
Our Part #477-648 | Mfr Part #1222 | AIM Solder | $79.60 Volume Pricing
| ||||||||||||||||
Our Part #477-649 | Mfr Part #5225 | AIM Solder | Mfr Lead Time:17 Days | $145.85 Volume Pricing
| |||||||||||||||
Our Part #IND-BAROT-06759 | Mfr Part #BAROT-06759 | Indium | Mfr Lead Time:35 Days | $66.70 Volume Pricing
| |||||||||||||||
Our Part #10021179 | Mfr Part #44-7317-0000 | Kester | $74.28 Volume Pricing
|
Kester
Mfr Part #44-6337-0050
Our Part #488SO500
AIM Solder
Mfr Part #5202
Our Part #477-650
Kester
Mfr Part #44-7050-0000
Our Part #488SO0470
$169.60BAR
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $169.60 |
| 3 | $166.21 |
| 5 | $164.51 |
| 10 | $161.12 |
| 25 | $156.03 |
AIM Solder
Mfr Part #1222
Our Part #477-648
AIM Solder
Mfr Part #5225
Our Part #477-649
Mfr Lead Time:17 Days
Indium
Mfr Part #BAROT-06759
Our Part #IND-BAROT-06759
Mfr Lead Time:35 Days
Kester
Mfr Part #44-7317-0000
Our Part #10021179






