Levels
 Filter for LevelsFilters: 
Showing 9 of 53 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our Part #37-730 | Mfr Part #42-465 | Stanley | On Order:1 Mfr Lead Time:12 Days | $14.39 | |||||||||||||||
| Our Part #10034323 | Mfr Part #935DAG | Klein Tools | $19.96 Volume Pricing
 | ||||||||||||||||
| Our Part #10034511 | Mfr Part #935DAGL | Klein Tools | $73.24 | ||||||||||||||||
| Our Part #122-144 | Mfr Part #42-264 | Stanley | $10.10 | ||||||||||||||||
| Our Part #484-898 | Mfr Part #FMHT42437 | Stanley | $20.98 | ||||||||||||||||
| Our Part #122-204 | Mfr Part #98-6 | Starrett | $203.00 | ||||||||||||||||
| Our Part #181-889 | Mfr Part #35-205 | Ideal | Mfr Lead Time:7 Days | $28.74 | |||||||||||||||
| Our Part #590-197 | Mfr Part #935 | Klein Tools | $13.53 | Multiples of:6 | |||||||||||||||
| Our Part #351IE3604 | Mfr Part #3604 | Milwaukee Tool | Call | 
On Order:1
Mfr Lead Time:12 Days
$14.39EACH
$19.96EACH
Volume Pricing
| Min Qty | Price Per | 
|---|---|
| 1 | $19.96 | 
| 10 | $19.36 | 
| 20 | $18.96 | 
| 50 | $17.96 | 
| 100 | $17.56 | 
Klein Tools
Mfr Part #935DAGL
Our Part #10034511
$73.24EACH
Stanley
Mfr Part #42-264
Our Part #122-144
$10.10EACH
Mfr Lead Time:7 Days
$28.74EACH
Milwaukee Tool
Mfr Part #3604
Our Part #351IE3604
CallEACH









