Cleanroom Tweezers
Filter for Cleanroom TweezersFilters:
Showing 9 of 20 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #758TW702 | Mfr Part #758TW702 | Techni-Pro | Mfr Lead Time:28 Days | $12.31 Volume Pricing
| |||||||||||||||
Our Part #10062648 | Mfr Part #5-SA-R | Excelta | $53.90 Volume Pricing
| ||||||||||||||||
Our Part #758TW777 | Mfr Part #758TW777 | Techni-Pro | Mfr Lead Time:25 Days | $68.44 Volume Pricing
| |||||||||||||||
Our Part #758TW707 | Mfr Part #758TW707 | Techni-Pro | $15.02 Volume Pricing
| ||||||||||||||||
Our Part #758TW780 | Mfr Part #758TW780 | Techni-Pro | $12.31 Volume Pricing
| ||||||||||||||||
Our Part #10050199 | Mfr Part #00-SA-R | Excelta | Mfr Lead Time:13 Days | $51.54 Volume Pricing
| |||||||||||||||
Our Part #758TW706 | Mfr Part #758TW706 | Techni-Pro | $15.02 Volume Pricing
| ||||||||||||||||
Our Part #469-554 | Mfr Part #B09902 | Botron | $1.61 Volume Pricing
| ||||||||||||||||
Our Part #10062649 | Mfr Part #3C-SA-R | Excelta | $49.21 Volume Pricing
|
Techni-Pro
Techni-Pro 758TW702 Cleanroom ESD Full Plastic Tweezers, Style 702A, PVDF Plastic, Round, Flat, 4.5"
Mfr Part #758TW702
Our Part #758TW702
Mfr Lead Time:28 Days
$12.31EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $12.31 |
10 | $12.06 |
25 | $11.94 |
50 | $11.69 |
Excelta
Mfr Part #5-SA-R
Our Part #10062648
$53.90EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $53.90 |
10 | $52.39 |
30 | $51.74 |
50 | $49.59 |
100 | $47.43 |
Techni-Pro
Mfr Part #758TW777
Our Part #758TW777
Mfr Lead Time:25 Days
$68.44EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $68.44 |
5 | $66.39 |
10 | $65.02 |
25 | $62.96 |
Techni-Pro
Mfr Part #758TW707
Our Part #758TW707
$15.02EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $15.02 |
10 | $14.72 |
25 | $14.57 |
50 | $14.27 |
Techni-Pro
Mfr Part #758TW780
Our Part #758TW780
$12.31EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $12.31 |
10 | $12.06 |
25 | $11.94 |
50 | $11.69 |
Excelta
Mfr Part #00-SA-R
Our Part #10050199
Mfr Lead Time:13 Days
$51.54EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $51.54 |
10 | $50.10 |
30 | $49.48 |
50 | $47.42 |
100 | $45.36 |
Techni-Pro
Techni-Pro 758TW706 Cleanroom ESD Full Plastic Tweezers, Style 707A, PVDF, Curved, Fine, Short, 4.5"
Mfr Part #758TW706
Our Part #758TW706
$15.02EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $15.02 |
10 | $14.72 |
25 | $14.57 |
50 | $14.27 |
Botron
Mfr Part #B09902
Our Part #469-554
$1.61EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1.61 |
10 | $1.58 |
30 | $1.53 |
100 | $1.48 |
Excelta
Mfr Part #3C-SA-R
Our Part #10062649
$49.21EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $49.21 |
10 | $47.83 |
30 | $47.24 |
50 | $45.27 |
100 | $43.30 |