
$39.95EACH
Estimated Mfr lead time:9 Days
| Qty: | Price: | Savings | 
|---|---|---|
| 1 | $39.95 | |
| 10 | $38.75 | Save | 
| 20 | $37.95 | Save | 
| 50 | $35.96 | Save | 
| 100 | $35.16 | Save | 
- Description
 - Specifications
 
The screws will fall into the heads-up position for easier vacuum or magnetic pickup. The anti-electrostatic resin greatly reduces static buid-up and dust attached to the shaker box.
Brand: Nitto Kohki 
Hole Depth: 0.53"
Hole Diameter: 0.24"
Number of Holes: 273
Product Type: Shaker Box
$39.95EACH
Estimated Mfr lead time:9 Days
| Qty: | Price: | Savings | 
|---|---|---|
| 1 | $39.95 | |
| 10 | $38.75 | Save | 
| 20 | $37.95 | Save | 
| 50 | $35.96 | Save | 
| 100 | $35.16 | Save | 
