Utility Knives
Showing 9 of 10 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our Part #615IE1040 | Mfr Part #16018 | Excel | $7.95 Volume Pricing
 | ||||||||||||||
| Our Part #615IE1041 | Mfr Part #16019 | Excel | Mfr Lead Time:7 Days | $7.95 Volume Pricing
 | |||||||||||||
| Our Part #890PR070 | Mfr Part #16002 | Excel | On Order:24 | $5.98 Volume Pricing
 | |||||||||||||
| Our Part #183-120 | Mfr Part #18002 | Excel | Mfr Lead Time:10 Days | $5.79 Volume Pricing
 | |||||||||||||
| Our Part #615IE1044 | Mfr Part #16020 | Excel | Mfr Lead Time:7 Days | $7.95 Volume Pricing
 | |||||||||||||
| Our Part #615IE1043 | Mfr Part #16025 | Excel | Mfr Lead Time:7 Days | $7.95 Volume Pricing
 | |||||||||||||
| Our Part #615IE1042 | Mfr Part #16022 | Excel | $7.95 Volume Pricing
 | ||||||||||||||
| Our Part #424-580 | Mfr Part #16024 | Excel | Mfr Lead Time:7 Days | $7.95 Volume Pricing
 | |||||||||||||
| Our Part #469-785 | Mfr Part #19064 | Excel | $10.46 Volume Pricing
 | Multiples of:6 | 
Mfr Lead Time:7 Days
On Order:24
Mfr Lead Time:10 Days
Excel
Mfr Part #16020
Our Part #615IE1044
Mfr Lead Time:7 Days
Mfr Lead Time:7 Days
Mfr Lead Time:7 Days
Excel
Mfr Part #19064
Our Part #469-785
$10.46EACH
Volume Pricing
| Min Qty | Price Per | 
|---|---|
| 1 | $10.46 | 
| 12 | $9.94 | 
| 24 | $9.62 | 
| 48 | $9.41 | 
Multiples of:6








